<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saline High School Sports, MI</title>
	<atom:link href="http://salinehornets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salinehornets.com</link>
	<description>Saline High School sports scores, schedules, stats, rosters and Falcons news</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hornets Make History, Advance to Cheer Regionals</title>
		<link>http://salinehornets.com/2012/02/21/hornets-make-history-advance-to-cheer-regionals/</link>
		<comments>http://salinehornets.com/2012/02/21/hornets-make-history-advance-to-cheer-regionals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:50 +0000</pubDate>
		<dc:creator>Jill Borowski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cheer News]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3866</guid>
		<description><![CDATA[This past Saturday, the Saline Competitive Cheer team took third place at the District competition and will advance to the Regional competition this weekend.  The Hornets made school history, moving past Districts for the first time.  The girls were excited to be apart of such an outstanding accomplishment for the team. &#8220;The emotion on the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/Competitive-Cheer-4-650x487.jpg" width="240" />
		</p><p>This past Saturday, the Saline Competitive Cheer team took third place at the District competition and will advance to the Regional competition this weekend.  The Hornets made school history, moving past Districts for the first time.  The girls were excited to be apart of such an outstanding accomplishment for the team.</p>
<p>&#8220;The emotion on the team was something that I had never felt before,&#8221; Senior Catherine Wilkosz said.  &#8221;I have never seen so many tears of joy and have never been that happy.&#8221;</p>
<p>The girls admit they have some work to do in preparation for the Regional competition.  Along with the new territory comes a new level of competitiveness yet to be experienced by the Saline team.</p>
<p>&#8220;This week we are fixing the little things and striving for our highest score at regionals,&#8221; Wilkosz stated.  &#8221;States is not really in reach for us yet but we really look forward making more history next year.&#8221;</p>
<p>The girls will be competing this Saturday in Lake Orion at 11am.  Other teams participating include Canton, Rochester, Livonia Churchill, and Southgate Anderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/21/hornets-make-history-advance-to-cheer-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szuminski Cures Confusion About High School Bowling Competitions</title>
		<link>http://salinehornets.com/2012/02/21/szuminski-cures-confusion-about-high-school-bowling-competitions/</link>
		<comments>http://salinehornets.com/2012/02/21/szuminski-cures-confusion-about-high-school-bowling-competitions/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:14 +0000</pubDate>
		<dc:creator>Michael Smutny</dc:creator>
				<category><![CDATA[(B) Bowling News]]></category>
		<category><![CDATA[(G) Bowling News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3861</guid>
		<description><![CDATA[As the varsity bowling season starts to come to an end, it may seem a little late for an explanation of its rules. However, if you are going to attend today&#8217;s SEC meet hosted by Ann Arbor Huron and the regional meet February 24th in Woodhaven you should know the basic set-up of a high [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/QuestionMark.jpg" width="240" />
		</p><div>As the varsity bowling season starts to come to an end, it may seem a little late for an explanation of its rules. However, if you are going to attend today&#8217;s SEC meet hosted by Ann Arbor Huron and the regional meet February 24th in Woodhaven you should know the basic set-up of a high school bowling competition.</div>
<div></div>
<div>Senior Samantha Szuminski, one of the Hornet&#8217;s leaders on the girl&#8217;s varsity bowling team, cued us in on what happens at a typical bowling match.</div>
<div></div>
<div>There are essentially two parts to a bowling match. The first part consists of the Baker games, while the second are  two regular ten frame bowling games which combine together to allow 30 total points to be scored.</div>
<div></div>
<div>There are five girls/boys on each team, and in the Baker games, all five players from each team bowl individually against each other for two frames, so that five duals play twice to make up the total ten frames in a regular bowling game. Also, each dual would wait four dual games before they played their second frame.</div>
<div></div>
<div>As Sam put it, &#8220;player A bowls frame 1 AND 6. player B bowls frame 2 and 7, etc etc until player E bowls (5th and) 10th frame&#8221;.</div>
<div></div>
<div>The competing teams play two of these games, and the winning team is awarded four points for one Baker game win.</div>
<div></div>
<div>When the second Baker game is done, both teams have their total pin falls (total score of each game) totaled from both Baker games and the team with the highest pin fall is awarded two extra points. So if team A wins one Baker game and has the greatest total pin fall then team A will have six points after round one and team B will have four.</div>
<div></div>
<div>After the Baker games have been scored and points are awarded, the individual games begin. This is where each of the five bowlers from each team goes head to head in a regular ten-frame bowling game. One point is given to the winner of each game, and five points are given to the team with the highest total pin fall for all five games. This occurs a second time to allow 20 total points to be earned by adding up the points of both games.</div>
<div></div>
<div>For example, if team A has two winners from the first set of games, while team B has three winners and the higher total pin fall, team A would have two points to team B&#8217;s eight.</div>
<div></div>
<div>Finally, the point totals from the two Baker games and the two individual games will be added up to the final score that can be as extreme as 0-30 or a tie game at 15-15.</div>
<div></div>
<div>Now that you know how high school bowling works, you can feel less insecure about everything that is going on at this year&#8217;s playoff excitement that begins today.</div>
<div></div>
<div>GO HORNETS</div>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/21/szuminski-cures-confusion-about-high-school-bowling-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Basketball—Defense is the Word</title>
		<link>http://salinehornets.com/2012/02/18/middle-school-basketball-defense-is-the-word/</link>
		<comments>http://salinehornets.com/2012/02/18/middle-school-basketball-defense-is-the-word/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:33:38 +0000</pubDate>
		<dc:creator>hardyj</dc:creator>
				<category><![CDATA[(G) Basketball News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3856</guid>
		<description><![CDATA[When the members of the Blue 8th Grade Lady Hornets were asked to talk about the most important thing they have learned this year in basketball they answered with one resounding word, “Defense!”  When asked to be more specific about the skills that have made a difference in individual play Jessica Feldkamp didn’t hesitate and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/DSC00013.jpg" width="240" />
		</p><p>When the members of the Blue 8<sup>th</sup> Grade Lady Hornets were asked to talk about the most important thing they have learned this year in basketball they answered with one resounding word, “Defense!”  When asked to be more specific about the skills that have made a difference in individual play Jessica Feldkamp didn’t hesitate and cited the necessity of playing with your feet, not your hands.  Lauren Wilke spoke about the importance of keeping your nose on the ball, and Frannie Fenelon talked about the significance of boxing out while rebounding.  The team members also mentioned how much they enjoy the bus rides, practice, and that they have a special team song.  The Lady Hornets work hard on many skills and it is great to get out to the games and watch them as they improve through the course of the season.</p>
<p>On Monday, February 13, the Blue teams played at home against Monroe White and both of the Blue Hornet teams were victorious.  The 8<sup>th</sup> Grade score was 16-6, and the 7<sup>th</sup> Grade score was 13-10.  The Gold Hornets had Monday off.</p>
<p>On Thursday, February 16, the Gold teams faced Monroe White and the Trojans were dealt 2 more losses.</p>
<p>With an extremely enthusiastic student section cheering them on, the 7<sup>th</sup> Grade Gold Hornets dominated the Trojans with a smothering press and great overall defense.  The score of the 7<sup>th</sup> grade game was 12-4.  In 8<sup>th</sup> grade action Saline took command in the first period and never looked back.  The final score of the 8<sup>th</sup> grade game was 26-15.</p>
<p>On the road, the Blue Hornets scores were as follows:</p>
<p>7<sup>th</sup> grade lost 6-8</p>
<p>8<sup>th</sup> grade won 15-7</p>
<p>Middle School Basketball action resumes Thursday, February 23 when the Gold will travel to Bedford, and the Blue 8<sup>th</sup> Grade will face off against Dexter Gold at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/18/middle-school-basketball-defense-is-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHSAA Division 1 Individual Wrestling Regional 2  &#8211; Saline</title>
		<link>http://salinehornets.com/2012/02/16/individual-wrestling-regionals-saline/</link>
		<comments>http://salinehornets.com/2012/02/16/individual-wrestling-regionals-saline/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:06:50 +0000</pubDate>
		<dc:creator>whiter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3850</guid>
		<description><![CDATA[The hosting site for Division 1 Regional 2 at Saline High School. www.thewrestlingtourney.com.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/hornet_tm_200x2003.jpeg" width="240" />
		</p><div>The hosting site for Division 1 Regional 2 at Saline High School.</div>
<div></div>
<div><a href="http://www.thewrestlingtourney.com/" target="_blank">www.thewrestlingtourney.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/16/individual-wrestling-regionals-saline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline Sends Five Wrestle on Home Mats at Regionals</title>
		<link>http://salinehornets.com/2012/02/15/saline-sends-five-wrestle-on-home-mats-at-regionals/</link>
		<comments>http://salinehornets.com/2012/02/15/saline-sends-five-wrestle-on-home-mats-at-regionals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:44:41 +0000</pubDate>
		<dc:creator>Michael Smutny</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3845</guid>
		<description><![CDATA[Coming off of Thursday&#8217;s district championship over Lincoln, Saline&#8217;s wrestlers continue to make a statement in the SEC at Bedford by sending five athletes to regionals. Ticknor, Boxeth, O&#8217;Sullivan, Funk, and Cornelius are make up the five that will compete for the top four spots in their weight class on their home mats at Saline High School for a shot at the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/district-wrestling.jpg" width="240" />
		</p><p>Coming off of Thursday&#8217;s district championship over Lincoln, Saline&#8217;s wrestlers continue to make a statement in the SEC at Bedford by sending five athletes to regionals.</p>
<div></div>
<div>Ticknor, Boxeth, O&#8217;Sullivan, Funk, and Cornelius are make up the five that will compete for the top four spots in their weight class on their home mats at Saline High School for a shot at the state title at The Palace of Auburn Hills. Anthony and Schmitt also wrestled for the Hornets, however were unable to make the regional cut.</div>
<div></div>
<div>Ticknor (43-5), the 112 pound junior began his district bouts with a bye, followed by a pin at 1:07 over Kylie Lindsay from Monroe. His success continued into the semis as he defeated Lincoln Park&#8217;s Dylan Mcleod only to lose to Mitch Rogaliner of Bedford in the finals.</div>
<div></div>
<div>Saline&#8217;s senior captain, the 125 pound Ryan Boxeth (38-8), did not fair as well as his lighter teammate. Nonetheless, Boxeth did surpass many wrestlers for his ticket to regionals. He started with a bye, then dominated Wyandotte Roosevelt&#8217;s Ben Maday with a 16-1 tech-fall. In the semifinal, he lost an incredibly close overtime decision match 5-4 to Raven Schmitt from Southgate Anderson. This loss sent him into the consolation bracket, and his 5-3 overtime win over Bedford&#8217;s Bryce Davis propelled him to the consolation final. There, he came up short 5-1 against Westland John Glenn&#8217;s Quinn Dupraw, giving him a fourth place finish, a finish that took tons of toughness, one good enough to wrestle another weekend.</div>
<div></div>
<div>The Hornet&#8217;s 130 pound wrestler, O&#8217;Sullivan (37-7), had a first round bye as well, before he dealt serious damage on his side of the bracket to Deandre Moore of John Glenn and Tito Sanchez of Woodhaven by defeating them 8-2 and 8-3 respectively. This put him in the finals, which was reported as &#8220;his goal&#8221; by the Patch, against Southgate Anderson&#8217;s Alex Molloy who beat O&#8217;Sullivan 8-2.</div>
<div></div>
<div>135 pound Dustin Funk (28-14) followed a similar path to his captain, Boxeth, as he lost in the quarter finals 5-3 in overtime against Southgate Anderson&#8217;s Tyler Carson following a first round bye. In the consolation bracket, he pinned Hunter Manke from Belleville, and won a 9-2 decision against Woodhaven&#8217;s Jarrod Ammons. In the final, he lost a close match 9-8 to Marcel Mrech of Woodhaven to give him the fourth place finish in his weight division.</div>
<div></div>
<div>At 140 pounds, Cornelius (30-12) lost midway in the tournament like Funk and Boxeth, but succeed where they failed. His day began with the pin of teammate Stephan Slattery at 1:24, which preluded his second round pin of Lincoln Park&#8217;s James Chapman at 4:30. Cornelius would face some adversity in the semifinal against Monroe&#8217;s Steve Johnson, and lose 7-4 by decision. This would send him down to the semifinal of the consolation bracket where he would win 10-3 over Roberto Davis of Lincoln Park. He completed his quest for a finals win against Wayne Memorial&#8217;s Allen Parker 13-7 to gain him the third place needed to wrestle at regionals.</div>
<div></div>
<div>Show your Hornet pride this Saturday at Saline for these fantastic five wrestlers.</div>
<div></div>
<div>Wrestling begins at 9:30 AM.</div>
<div></div>
<div>GO HORNETS</div>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/15/saline-sends-five-wrestle-on-home-mats-at-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Look to Advance to Competitive Cheer Regionals</title>
		<link>http://salinehornets.com/2012/02/14/hornets-look-to-advance-to-competitive-cheer-regionals/</link>
		<comments>http://salinehornets.com/2012/02/14/hornets-look-to-advance-to-competitive-cheer-regionals/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:06:04 +0000</pubDate>
		<dc:creator>Jill Borowski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cheer News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3834</guid>
		<description><![CDATA[Smiles swept across the faces of the girls on Saline&#8217;s Varsity Competitive Cheer Team, after the scores were announced at the Adrian Invite this past Saturday.  The Hornets beat the Bedford Kicking Mules for the first time this year, setting them up for an exciting district competition this weekend. &#8220;You could tell everyone really wanted [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/Competitive-Cheer-3.jpg" width="240" />
		</p><p>Smiles swept across the faces of the girls on Saline&#8217;s Varsity Competitive Cheer Team, after the scores were announced at the Adrian Invite this past Saturday.  The Hornets beat the Bedford Kicking Mules for the first time this year, setting them up for an exciting district competition this weekend.</p>
<p>&#8220;You could tell everyone really wanted it,&#8221; Senior Jessica Hervey said.  &#8221;We were behind Bedford after the first two rounds, so we knew that going into the third round we had to step it up. We definitely did.&#8221;</p>
<p>If the girls can beat Bedford a second time on Saturday they will advance to the regional competition, an achievement previously unheard of for the team.</p>
<p>&#8220; This week at practice will be tough but the girls are willing to work for it,&#8221; Hervey said.  &#8221;No matter what happens it has been an amazing season and I&#8217;m so proud of how far we&#8217;ve come!&#8221;</p>
<p>The MHSAA District Competition will be held at Southgate Anderson this Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/14/hornets-look-to-advance-to-competitive-cheer-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Hornets Beat Skyline 51-33</title>
		<link>http://salinehornets.com/2012/02/13/lady-hornets-beat-skyline-51-33/</link>
		<comments>http://salinehornets.com/2012/02/13/lady-hornets-beat-skyline-51-33/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>Jill Borowski</dc:creator>
				<category><![CDATA[(G) Basketball News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3828</guid>
		<description><![CDATA[After AnnArbor.com&#8217;s prediction of the Saline vs. Skyline Girls&#8217; Basketball game was posted last week, the Hornets were disappointed.  The online newspaper&#8217;s Pete Cunningham picked Skyline to win over Saline 46-45, just a few days after a morale-boosting win against the Adrian Maples on Tuesday, and weeks after beating Skyline in their first match-up by [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/DSC_0320-650x430.jpg" width="240" />
		</p><p>After AnnArbor.com&#8217;s prediction of the Saline vs. Skyline Girls&#8217; Basketball game was posted last week, the Hornets were disappointed.  The online newspaper&#8217;s Pete Cunningham picked Skyline to win over Saline 46-45, just a few days after a morale-boosting win against the Adrian Maples on Tuesday, and weeks after beating Skyline in their first match-up by over 20 points.  But instead of letting the prediction act as a low blow to their confidence, the Lady Hornets saw it as a challenge.  Using it as motivation for another victory, the girls powered through practices, anxious to silence the critics.  The Hornets did just that.</p>
<p>Despite a rough start for Saline, the girls ended the game 51-33, putting their overall record at 7-10 and their division record at 4-6.</p>
<p><span style="font-size: x-small;">Photo Credit: Scott Rentschler</span></p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/13/lady-hornets-beat-skyline-51-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline Boys Falls Short to Ann Arbor Skyline</title>
		<link>http://salinehornets.com/2012/02/12/saline-boys-falls-short-to-ann-arbor-skyline/</link>
		<comments>http://salinehornets.com/2012/02/12/saline-boys-falls-short-to-ann-arbor-skyline/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:27:03 +0000</pubDate>
		<dc:creator>Michael Smutny</dc:creator>
				<category><![CDATA[(B) Basketball News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3820</guid>
		<description><![CDATA[In a must win conference game for both teams, Skyline came out on top over Saline 56-48. The game was very close in the first half, where the Hornets led 22-19, and was opened up by a 24 point surge by Skyline that spelt death for Saline. The Hornets would then win the fourth quarter, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/huron-b-ball.jpg" width="240" />
		</p><div>In a must win conference game for both teams, Skyline came out on top over Saline 56-48.</div>
<div></div>
<div>The game was very close in the first half, where the Hornets led 22-19, and was opened up by a 24 point surge by Skyline that spelt death for Saline. The Hornets would then win the fourth quarter, scoring 17 to the Eagles 14.</div>
<div></div>
<div>Saline&#8217;s KC Borseth led all scorers with 15, senior Kevin Moss also had a nice game with eight points and a handful of rebounds.</div>
<div></div>
<div>Skyline&#8217;s Jack Clark led his team with 13 points. Theron Wilson contributed nine points, seven rebounds, two steals, a block, and an assist, and Peter Bakker drained three three&#8217;s for the Eagles.</div>
<div></div>
<div>Saline will travel to Ann Arbor Huron next Friday, while Skyline hosts Benton Harbor Dream Academy.</div>
<div></div>
<div>GO HORNETS</div>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/12/saline-boys-falls-short-to-ann-arbor-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline Wrestlers Repeat as District Champions</title>
		<link>http://salinehornets.com/2012/02/12/saline-wrestlers-repeat-as-district-champions/</link>
		<comments>http://salinehornets.com/2012/02/12/saline-wrestlers-repeat-as-district-champions/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:26:05 +0000</pubDate>
		<dc:creator>Michael Smutny</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3817</guid>
		<description><![CDATA[District champs once again, Saline&#8217;s wrestling team looks to advance even further into the state tournament when they travel to Wyandotte-Rossevelt to face Southgate Anderson in the first round of regional play. Playing the winner of SHS and SAHS next Friday, February 17th, will be the winner from the Westland John Glenn &#8211; Temperance Bedford [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/pihi-wrestling.jpg" width="240" />
		</p><div>District champs once again, Saline&#8217;s wrestling team looks to advance even further into the state tournament when they travel to Wyandotte-Rossevelt to face Southgate Anderson in the first round of regional play.</div>
<div></div>
<div>Playing the winner of SHS and SAHS next Friday, February 17th, will be the winner from the Westland John Glenn &#8211; Temperance Bedford matchup.</div>
<div></div>
<div></div>
<div>The Hornets faced their toughest competition in the first round against Ann Arbor Pioneer, but still comfortably won 43-28. The match began with two Pihi wins off the back at 103 and 112. After that Saline would take over, and won nine of the final 12 contests to advance to the finals against a Lincoln team that won by default over an absent Ann Arbor Huron.</div>
<div></div>
<div>Saline&#8217;s next contest was an imcomplete one, filled with only nine matches, five of which were pins, leaving only four matches to be decided in the third round by technical falls.</div>
<div></div>
<div>The opening match between Taylor Ticknor and Lincoln&#8217;s Jordan Markey was as competitive as it gets.</div>
<div></div>
<div>For the first two rounds, Markey seemed to have control, forcing Taylor to the outer edge of the mat, but coming up with little points. It wasn&#8217;t until 45 seconds remained in the third round that Taylor used his defensive toughness for his offense.</div>
<div></div>
<div>The score was 11-8 at this point, then Ticknor sprang forward for a takedown, leading to a Markey escape, making the score 12-10. Taylor take him down again, tieing the score, only to allow Markey to escape at the final second, finishing a very exciting match 13-12.</div>
<div></div>
<div>Saline&#8217;s O&#8217;Sullivan, Cornelious, Slattery, Schmitt, Helle, and Anthony would go on to win their matches in addition to the void wins of Boxeth, Funk, and Fuller to secure the Hornet district title 60-12.</div>
<div></div>
<div>GO HORNETS</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/12/saline-wrestlers-repeat-as-district-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Basketball&#8211;Blue Teams Triumph at Home Against Adrian</title>
		<link>http://salinehornets.com/2012/02/10/middle-school-basketball-blue-teams-triumph-at-home-against-adrian/</link>
		<comments>http://salinehornets.com/2012/02/10/middle-school-basketball-blue-teams-triumph-at-home-against-adrian/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:29:07 +0000</pubDate>
		<dc:creator>hardyj</dc:creator>
				<category><![CDATA[(G) Basketball News]]></category>

		<guid isPermaLink="false">http://salinehornets.com/?p=3813</guid>
		<description><![CDATA[The 7th and 8th Grade Blue Lady Hornets were victorious on the home court against Adrian on Thursday.  Both teams played tough defense, with the 7th Grade Hornets holding Adrian to only 2 points while the 8th Grade Hornets kept Adrian off the scoreboard.  The final score of the 7th grade game was 14-2, and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://salinehornets.com/files/2012/02/DSC000011.jpg" width="240" />
		</p><p>The 7<sup>th</sup> and 8<sup>th</sup> Grade Blue Lady Hornets were victorious on the home court against Adrian on Thursday.  Both teams played tough defense, with the 7<sup>th</sup> Grade Hornets holding Adrian to only 2 points while the 8<sup>th</sup> Grade Hornets kept Adrian off the scoreboard.  The final score of the 7<sup>th</sup> grade game was 14-2, and the 8<sup>th</sup> grade score was 13-0.</p>
<p>The Gold Hornets played in Tecumseh, and the Indians claimed the wins for both contests.  The scores were as follows:</p>
<p>7<sup>th</sup> Grade—5-10</p>
<p>8<sup>th</sup> Grade—18-22</p>
<p>The Blue Teams will face Monroe White at home on Monday, February 13, and the next game for the Gold Teams will be Thursday, February 16.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://salinehornets.com/2012/02/10/middle-school-basketball-blue-teams-triumph-at-home-against-adrian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

