OVERALL RECORD: 2-2
| CONFERENCE RECORD: 1-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 7:00pm | @ Walled Lake Western | N | TBA | N/A | ||
| 08.31.11 | 7:00pm | Stevenson | N | 8 | 48 | W | N/A |
| 09.08.11 | 7:00pm | Ypsilanti Lincoln | N | 46 | 27 | L | N/A |
| 09.15.11 | 7:00pm | Pioneer | C | 21 | 14 | L | N/A |
| 09.22.11 | 7:00pm | @ Bedford | C | TBA | N/A | ||
| 09.29.11 | 7:00pm | @ Monroe | C | TBA | N/A | ||
| 10.05.11 | 7:00pm | Ann Arbor Huron | C | 0 | 45 | W | N/A |
| 10.13.11 | 7:00pm | @ Skyline | C | TBA | N/A | ||
| 10.20.11 | 7:00pm | Novi | N | TBA | N/A | ||
| 08.23.12 | 7:00pm | Walled Lake Western | N | TBA | N/A | ||
| 08.30.12 | 7:00pm | Ypsilanti | N | TBA | N/A | ||
| 09.06.12 | 7:00pm | @ Adrian | N | TBA | N/A | ||
| 09.13.12 | 7:00pm | @ Pioneer | C | TBA | N/A | ||
| 09.20.12 | 7:00pm | Bedford | N | TBA | N/A | ||
| 09.27.12 | 7:00pm | Monroe | N | TBA | N/A | ||
| 10.04.12 | 7:00pm | @ Ann Arbor Huron | N | TBA | N/A | ||
| 10.11.12 | 7:00pm | Skyline | N | TBA | N/A | ||
| 10.18.12 | 7:00pm | @ Novi | N | TBA | N/A |
| Name | # | Offensive Position | Defensive Position | Height | Class |
|---|---|---|---|---|---|
| Diefenbach, Brian | 1 | SE | CB | 5' 11" | 10 |
| Wooley, Griffin | 3 | HB | Hornet | 5' 10" | 10 |
| Brenner, Austin | 4 | QB/HB | CB | 5' 7" | 10 |
| Karcher, Clayton | 5 | SE | CB | 5' 6" | 10 |
| Olsen, Geordan | 6 | SE | CB | 5' 2" | 10 |
| Vidaurri, Quinton | 7 | SE | CB | 5' 2" | 10 |
| Brown, Travis | 18 | QB | Hornet | 5' 10" | 9 |
| Sietz, Austin | 19 | HB | DB | 5' 9" | 10 |
| Slattery, Chris | 21 | HB | Hornet | 5' 10" | 10 |
| Schaefer, Shea | 22 | SE | CB | 5' 6" | 10 |
| Ei-Awar, Nader | 25 | HB | FS | 5' 5" | 10 |
| Peters, Cam | 27 | SE | CB | 5' 5" | 10 |
| McCormick, Brad | 28 | HB | Hornet | 5' 10" | 10 |
| Wilkins, JP | 29 | SE | CB | 5' 1" | 10 |
| Craig, Jimmy | 32 | TE | DE | 6' | 10 |
| Gale, Michael | 34 | G | DE | 6' | 10 |
| Wilke, Jeff | 42 | G | LB | 5' 9" | 10 |
| Campbell, Chase | 44 | FB | LB | 5' 11" | 10 |
| Dimelis, Dominic | 50 | G | LB | 5' 9" | 10 |
| Mendez, Julian | 51 | T | NG | 5' 10" | 10 |
| Zeiher, Jacob | 52 | C | CE | 5' 8" | 10 |
| West, Arthur | 53 | G | LB | 5' 6" | 10 |
| Sawyer, Nic | 60 | OL | NG | 6' 1" | 10 |
| Mathews, Alex | 62 | G | DE | 5' 10" | 10 |
| Petersmark, Justin | 67 | G | DE | 5' 4" | 10 |
| Ayers, Douglas | 72 | G | NG | 5' 4" | 10 |
| Kirkpatrick, Ian | 74 | G | DE | 5' 7" | 10 |
| Cole, Matt | 75 | T | NG | 5' 7" | 10 |
| Williams, Patrick | 77 | T | NG | 5' 8" | 10 |
| Alexis, Travis | 79 | G | LB | 5' 10" | 10 |
| Bredernitz, Tyrel | 81 | SE | CB | 5' 3" | 10 |
| Taylor, Javier | 84 | SE | DE | 5' 10" | 10 |



